Index of /langs/de_AT

 NameLast modifiedSizeDescription

 Parent Directory   -  
 withdrawals.lang 2025-09-25 23:27 201  
 website.lang 2025-09-25 23:27 163  
 users.lang 2025-09-25 23:27 270  
 trips.lang 2025-09-25 23:27 77  
 ticket.lang 2025-09-25 23:27 420  
 supplier_proposal.lang 2025-09-25 23:27 515  
 stripe.lang 2025-09-25 23:27 192  
 stocks.lang 2025-09-25 23:27 92  
 sms.lang 2025-09-25 23:27 76  
 sendings.lang 2025-09-25 23:27 350  
 salaries.lang 2025-09-25 23:27 350  
 receptions.lang 2025-09-25 23:27 102  
 propal.lang 2025-09-25 23:27 643  
 projects.lang 2025-09-25 23:27 911  
 products.lang 2025-09-25 23:27 1.3K 
 paypal.lang 2025-09-25 23:27 418  
 paybox.lang 2025-09-25 23:27 159  
 partnership.lang 2025-09-25 23:27 124  
 other.lang 2025-09-25 23:27 1.4K 
 orders.lang 2025-09-25 23:27 704  
 oauth.lang 2025-09-25 23:27 103  
 mrp.lang 2025-09-25 23:27 84  
 modulebuilder.lang 2025-09-25 23:27 264  
 members.lang 2025-09-25 23:27 660  
 main.lang 2025-09-25 23:27 2.3K 
 mails.lang 2025-09-25 23:27 275  
 ldap.lang 2025-09-25 23:27 109  
 languages.lang 2025-09-25 23:27 89  
 knowledgemanagement...>2025-09-25 23:27 126  
 interventions.lang 2025-09-25 23:27 157  
 install.lang 2025-09-25 23:27 289  
 hrm.lang 2025-09-25 23:27 107  
 holiday.lang 2025-09-25 23:27 118  
 errors.lang 2025-09-25 23:27 289  
 ecm.lang 2025-09-25 23:27 157  
 donations.lang 2025-09-25 23:27 107  
 dict.lang 2025-09-25 23:27 803  
 contracts.lang 2025-09-25 23:27 1.1K 
 compta.lang 2025-09-25 23:27 1.1K 
 companies.lang 2025-09-25 23:27 486  
 commercial.lang 2025-09-25 23:27 258  
 categories.lang 2025-09-25 23:27 136  
 cashdesk.lang 2025-09-25 23:27 98  
 boxes.lang 2025-09-25 23:27 141  
 blockedlog.lang 2025-09-25 23:27 392  
 bills.lang 2025-09-25 23:27 1.4K 
 banks.lang 2025-09-25 23:27 924  
 assets.lang 2025-09-25 23:27 77  
 agenda.lang 2025-09-25 23:27 1.1K 
 admin.lang 2025-09-25 23:27 6.9K 
 accountancy.lang 2025-09-25 23:27 105